Glossary of Terms
The table below is to give an idea of all the areas of cover you get with CHIS, and an 'in a nutshell' breakdown of what it all actually means.
| Term | Meaning |
|---|---|
| Buildings | Covers you for damage, including accidental damage, to the fabric of your building/s. |
| Contents | Covers you for damage, including accidental damage, to the contents building/s. |
| Resident's effects | This is a dignity cover for damage occuring to your resident's personal effects. |
| Business Interuption | Covers you for the loss of your gross profit following insured material damage. |
| Legal Advice and Expenses | Provides you with advice and insurance cover on legal matters arising out of your business, e.g. employment disputes. |
| Public Liability | Is designed cover the legal costs associated with damage, accident or injury caused to any member of the public or service users arising out of the business. |
| Employer's Liability | Employer's liability insurance meets the cost of compensation for your employees’ injuries or illness arising out of the business. |
| Medical Malpractice | Provides you with cover for the unfortunate event caused by the care you provide to a service user. |
| Personal Accident Assault | Insures all employees and service users against an attempted threat or physical assault whilst carrying money to or from the bank. |
| Loss of Registration | This covers the financial setback your business may experience if you are to lose your registration due to circumstances beyond your control. |
| Goods in Transit | Insures against the loss or damage of any goods sustained whist in transit. |
| Director and Officers Cover | This provides insurance against any claims that may be made against a director, manager or senior staff member in relation to thier personal liability while running the business. |
| Internet and Email (Hacker Cover) | This covers against internal computer systems which may be ‘hacked’ or obtain a virus. |
| Book Debts | Insured material damage causing you to lose your financial records so causing a monetary loss. |
| Money | Covers you against any loss or damage to money. |
| Refrigerated/Frozen Stock | Insures you against damage to perishable items, e.g. food, that is kept in a fridge or freezer. |
| Products Liability | Insures against your legal liability to pay out for any damages, cost and expenses caused by a product, e.g. meals. |
| Public Utilies | Covers the accidental failure or loss of public utility supplies such as gas, water and electricity. |
Please note this table is intended as a synopsis, in plain English, to help you understand some of the insurance terminology. All covers are subject to insureres policy terms and conditions. If you have any doubt about any aspect of cover, please speak with your CHIS representative.